| Formula # | 184 |
| Name / Indications | Spring tonic ; |
| Conditions / Indications | |
| Description | |
| Source | USBM Legacy |
| Quantity | Herb (Botanical) | Common Name | Plant Part | ENCY Link |
|---|---|---|---|---|
| Formula #184 Spring tonic ; | not in database | |||
| Arctium lappa ( | not in database | |||
| Burdock. ); | not in database | |||
| Rumex crispus | Yellow dock . | View Herb | ||
| Smilax officinale ( | not in database | |||
| Sarsaparilla. ); | not in database | |||
| Leontodon taraxacum | Dandelion | root | View Herb | |
| Chelidonium majus | Celandine | not in database | ||
| Cassia angustifolia | Senna | not in database | ||
| Arctostaphylos uva-ursi | Uva ursi | not in database | ||
| Juniperus communis | Juniper | berries | not in database | |
| Aralia racemosa | spickenard | not in database | ||
| Refrences; | not in database | |||
| School of Natural Healing. 69; | not in database |
<em>Not specified.</em>
<em>Not specified.</em>
<em>Not specified.</em>
| Notes | |
| Reference | |
| URL | |
| Image | |
| Site Name | ENCY |
| Source File | usbmf184.htm |
| Date Posted | Sat Apr 4 11:57:47 2026 |
| Posted By | seeder |
© 2026 none. All rights reserved.